Attraction Highlights
- Airport pick-up
- Avoid expensive data roaming charges
- Stay connected, anywhere
- 24/7 Customer Support (English)
See it with | From | Save up to |
---|---|---|
Dubai Select Attractions Pass | GBP 100.82 | GBP 28.02 |
Dubai Flexi Attractions Pass | GBP 144.45 | GBP 126.04 |
Dubai Unlimited Pass | GBP 355.74 | GBP 215.89 |
Dubai Theme Park Pass | GBP 146.75 | GBP 71.42 |
Dubai Stopover Pass | GBP 80.15 | GBP 67.75 |
Benefit:
10% discount on SIM cards
Address | Dubai International (DXB) Terminal 1 and 3 |
Collection Information | Collection at DXB International Airport Terminal 1 & 3 Arrival: As you walk out of the Customs Exit, follow signs to exit. Walk towards the Meeting point. Look for kitmytrip shop in the arrivals area before meeting point. |
Phone | +971 52 1816 160 |
Email: | care@alike.io |
Work Hours | Open 24 hours, seven days a week |
Website | https://www.kitmytrip.com |
What to expect
Want to use your mobile or tablet while in Dubai? Get a sim card as soon as you land and stay connected with a sim card from kitmytrip.
Things to look out for
You can save 10% on sim cards or choose a pocket wifi 4 day package which is also included with your Dubai Pass
Helpful Tips
Collection at DXB International Airport Terminal 1 & 3 Arrival: As you walk out of the Customs Exit, follow signs to exit. Walk towards the Meeting point. Look for kitmytrip shop in the arrivals area before meeting point.
Address | Dubai International (DXB) Terminal 1 and 3 |
Phone | +971 52 1816 160 |
Work Hours | Open 24 hours, seven days a week |
Website | https://www.kitmytrip.com |